Measure capability. Train the gaps. Prove the lift.
See strengths, gaps, and drift in one view.
| Department | D1 | D2 | D3 | D4 | D5 | D6 | D7 |
|---|---|---|---|---|---|---|---|
| Engineering | 92 | 88 | 71 | 90 | 85 | 68 | 91 |
| Sales | 74 | 70 | 89 | 55 | 72 | 93 | 76 |
| Finance | 86 | 94 | 73 | 65 | 88 | 70 | 75 |
| Operations | 78 | 76 | 72 | 74 | 73 | 82 | 89 |
| Legal | 83 | 68 | 91 | 52 | 90 | 85 | 67 |
Representative heatmap. Your organization’s data populates after assessment.
Measure how people think and how they use AI at work.
Training evidence that also supports audit readiness.
Team heatmap. Drift monitoring. Results in 30 minutes per person.