Complete mapping of QLM Crucible simulations to Next Generation Science Standards. 124 performance expectations across K–12.
| Code | Performance Expectation | Discipline | Crucible Modes |
|---|---|---|---|
| K-PS2-1 | Plan and conduct an investigation to compare the effects of different strengths or different directions of pushes and pulls on the motion of an object. | PS | forcefield |
| K-PS2-2 | Analyze data to determine if a design solution works as intended to change the speed or direction of an object with a push or a pull. | PS | forcefieldbuildlab |
| K-LS1-1 | Use observations to describe patterns of what plants and animals need to survive. | LS | ecosystemevolvesim |
| K-ESS2-1 | Use and share observations of local weather conditions to describe patterns over time. | ESS | climateengine |
| K-ESS3-1 | Use a model to represent the relationship between the needs of different plants or animals and the places they live. | ESS | ecosystem |
| 2-LS2-1 | Plan and conduct an investigation to determine if plants need sunlight and water to grow. | LS | ecosystem |
| 2-LS4-1 | Make observations of plants and animals to compare the diversity of life in different habitats. | LS | ecosystemevolvesim |
| 2-ESS1-1 | Use information from several sources to provide evidence that Earth events can occur quickly or slowly. | ESS | geoforge |
| Code | Performance Expectation | Discipline | Crucible Modes |
|---|---|---|---|
| 3-PS2-1 | Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object. | PS | forcefield |
| 4-PS3-1 | Use evidence to construct an explanation relating the speed of an object to the energy of that object. | PS | forcefield |
| 4-PS3-2 | Make observations to provide evidence that energy can be transferred from place to place. | PS | forcefieldwaveworld |
| 4-PS4-1 | Develop a model of waves to describe patterns in terms of amplitude and wavelength. | PS | waveworld |
| 4-LS1-1 | Construct an argument that plants and animals have internal and external structures that function to support survival. | LS | bodyatlascellworld |
| 3-LS4-3 | Construct an argument with evidence that in a particular habitat some organisms can survive well, some survive less well, and some cannot survive at all. | LS | ecosystemevolvesim |
| 5-LS2-1 | Develop a model to describe the movement of matter among plants, animals, decomposers, and the environment. | LS | ecosystemcellworld |
| 5-PS1-1 | Develop a model to describe that matter is made of particles too small to be seen. | PS | moleculeforge |
| 5-ESS2-1 | Develop a model using an example to describe ways the geosphere, biosphere, hydrosphere, and/or atmosphere interact. | ESS | climateenginegeoforge |
| 3-5-ETS1-1 | Define a simple design problem reflecting a need or a want that includes specified criteria for success. | ETS | buildlabcircuitmind |
| Code | Performance Expectation | Discipline | Crucible Modes |
|---|---|---|---|
| MS-LS1-1 | Conduct an investigation to provide evidence that living things are made of cells. | LS | cellworld |
| MS-LS1-2 | Develop and use a model to describe the function of a cell as a whole and ways parts of cells contribute to the function. | LS | cellworld |
| MS-LS1-3 | Use argument supported by evidence for how the body is a system of interacting subsystems composed of groups of cells. | LS | bodyatlas |
| MS-LS1-5 | Construct a scientific explanation based on evidence for how environmental and genetic factors influence the growth of organisms. | LS | genelabevolvesim |
| MS-LS2-1 | Analyze and interpret data to provide evidence for the effects of resource availability on organisms and populations. | LS | ecosystem |
| MS-LS2-2 | Construct an explanation that predicts patterns of interactions among organisms across multiple ecosystems. | LS | ecosystemevolvesim |
| MS-LS2-3 | Develop a model to describe the cycling of matter and flow of energy among living and nonliving parts of an ecosystem. | LS | ecosystemcellworld |
| MS-LS2-4 | Construct an argument supported by empirical evidence that changes to physical or biological components of an ecosystem affect populations. | LS | ecosystemclimateengine |
| MS-LS3-1 | Develop and use a model to describe why structural changes to genes (mutations) located on chromosomes may affect proteins. | LS | bioforgegenelab |
| MS-LS3-2 | Develop and use a model to describe why asexual reproduction results in offspring with identical genetic information and sexual reproduction results in offspring with genetic variation. | LS | genelab |
| MS-LS4-4 | Construct an explanation based on evidence that describes how genetic variations of traits in a population increase some individuals' probability of surviving. | LS | evolvesim |
| MS-LS4-6 | Use mathematical representations to support explanations of how natural selection may lead to increases and decreases of specific traits. | LS | evolvesimstatsphere |
| MS-PS1-1 | Develop models to describe the atomic composition of simple molecules and extended structures. | PS | moleculeforge |
| MS-PS1-4 | Develop a model that predicts and describes changes in particle motion, temperature, and state of a pure substance when thermal energy is added or removed. | PS | reactionlab |
| MS-PS2-1 | Apply Newton's Third Law to design a solution to a problem involving the motion of two colliding objects. | PS | forcefield |
| MS-PS2-2 | Plan an investigation to provide evidence that the change in an object's motion depends on the sum of the forces acting on the object and the mass of the object. | PS | forcefield |
| MS-PS3-1 | Construct and interpret graphical displays of data to describe the relationships of kinetic energy to the mass of an object and to the speed of an object. | PS | forcefieldgraphverse |
| MS-PS3-5 | Construct, use, and present arguments to support the claim that when the kinetic energy of an object changes, energy is transferred to or from the object. | PS | forcefield |
| MS-PS4-1 | Use mathematical representations to describe a simple model for waves that includes how the amplitude of a wave is related to the energy in a wave. | PS | waveworld |
| MS-PS4-2 | Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials. | PS | waveworldopticsbench |
| MS-ESS1-1 | Develop and use a model of the Earth-sun-moon system to describe the cyclic patterns of lunar phases, eclipses of the sun and moon, and seasons. | ESS | orbitlab |
| MS-ESS2-1 | Develop a model to describe the cycling of Earth's materials and the flow of energy that drives this process. | ESS | geoforge |
| MS-ESS2-2 | Construct an explanation based on evidence for how geoscience processes have changed Earth's surface at varying time and spatial scales. | ESS | geoforge |
| MS-ESS3-3 | Apply scientific principles to design a method for monitoring and minimizing a human impact on the environment. | ESS | climateengine |
| MS-ESS3-5 | Ask questions to clarify evidence of the factors that have caused the rise in global temperatures over the past century. | ESS | climateengine |
| MS-ETS1-1 | Define the criteria and constraints of a design problem. | ETS | buildlabcircuitmind |
| MS-ETS1-2 | Evaluate competing design solutions using a systematic process. | ETS | buildlab |
| MS-ETS1-4 | Develop a model to generate data for iterative testing and modification of a proposed object, tool, or process. | ETS | buildlabcodecraft |
| Code | Performance Expectation | Discipline | Crucible Modes |
|---|---|---|---|
| HS-LS1-1 | Construct an explanation based on evidence for how the structure of DNA determines the structure of proteins. | LS | bioforge |
| HS-LS1-2 | Develop and use a model to illustrate the hierarchical organization of interacting systems that provide specific functions within multicellular organisms. | LS | bodyatlascellworld |
| HS-LS1-4 | Use a model to illustrate the role of cellular division (mitosis) and differentiation in producing and maintaining complex organisms. | LS | cellworldbioforge |
| HS-LS1-7 | Use a model to illustrate that cellular respiration is a chemical process whereby the bonds of food molecules and oxygen molecules are broken and new compounds are formed. | LS | cellworld |
| HS-LS2-1 | Use mathematical and/or computational representations to support explanations of factors that affect carrying capacity. | LS | ecosystemevolvesim |
| HS-LS2-2 | Use mathematical representations to support and revise explanations based on evidence about factors affecting biodiversity. | LS | ecosystemevolvesim |
| HS-LS2-6 | Evaluate claims, evidence, and reasoning that the complex interactions in ecosystems maintain relatively consistent numbers and types of organisms. | LS | ecosystem |
| HS-LS3-1 | Ask questions to clarify relationships about the role of DNA and chromosomes in coding the instructions for characteristic traits. | LS | bioforgegenelab |
| HS-LS3-3 | Apply concepts of statistics and probability to explain the variation and distribution of expressed traits in a population. | LS | genelabstatsphere |
| HS-LS4-2 | Construct an explanation based on evidence that the process of evolution primarily results from four factors. | LS | evolvesim |
| HS-LS4-3 | Apply concepts of statistics and probability to support explanations that organisms with an advantageous heritable trait tend to increase in proportion to organisms lacking this trait. | LS | evolvesimstatsphere |
| HS-PS1-1 | Use the periodic table as a model to predict the relative properties of elements based on the patterns of electrons in the outermost energy level. | PS | moleculeforge |
| HS-PS1-2 | Construct and revise an explanation for the outcome of a simple chemical reaction based on the outermost electron states of atoms. | PS | moleculeforgereactionlab |
| HS-PS1-5 | Apply scientific principles and evidence to provide an explanation about the effects of changing the temperature or concentration of the reacting particles on the rate at which a reaction occurs. | PS | reactionlab |
| HS-PS2-1 | Analyze data to support the claim that Newton's second law of motion describes the mathematical relationship among the net force on a macroscopic object, its mass, and its acceleration. | PS | forcefield |
| HS-PS2-3 | Apply scientific and engineering ideas to design, evaluate, and refine a device that minimizes the force on a macroscopic object during a collision. | PS | forcefieldbuildlab |
| HS-PS2-4 | Use mathematical representations of Newton's Law of Gravitation to describe and predict the gravitational forces between objects. | PS | orbitlab |
| HS-PS3-1 | Create a computational model to calculate the change in the energy of one component in a system when the change in energy of the other component(s) and energy flows in and out of the system are known. | PS | forcefieldreactorcore |
| HS-PS3-2 | Develop and use models to illustrate that energy at the macroscopic scale can be accounted for as a combination of energy associated with the motion of particles and energy associated with the relative position of particles. | PS | forcefieldreactionlab |
| HS-PS4-1 | Use mathematical representations to support a claim regarding relationships among the frequency, wavelength, and speed of waves traveling in various media. | PS | waveworld |
| HS-PS4-3 | Evaluate the claims, evidence, and reasoning behind the idea that electromagnetic radiation can be described either by a wave model or a particle model. | PS | waveworldopticsbench |
| HS-PS4-5 | Communicate technical information about how some technological devices use the principles of wave behavior and wave interactions with matter to transmit and capture information and energy. | PS | opticsbenchcircuitmind |
| HS-ESS1-1 | Develop a model based on evidence to illustrate the life span of the sun and the role of nuclear fusion in the sun's core to release energy. | ESS | orbitlabreactorcore |
| HS-ESS2-3 | Develop a model based on evidence of Earth's interior to describe the cycling of matter by thermal convection. | ESS | geoforge |
| HS-ESS2-4 | Use a model to describe how variations in the flow of energy into and out of Earth's systems result in changes in climate. | ESS | climateengine |
| HS-ESS3-5 | Analyze geoscience data and the results from global climate models to make an evidence-based forecast of the current rate of global or regional climate change. | ESS | climateengine |
| HS-ESS3-6 | Use a computational representation to illustrate the relationships among Earth systems and how those relationships are being modified due to human activity. | ESS | climateengineecosystem |
| HS-ETS1-1 | Analyze a major global challenge to specify qualitative and quantitative criteria and constraints for solutions. | ETS | climateenginebuildlab |
| HS-ETS1-2 | Design a solution to a complex real-world problem by breaking it into smaller, more manageable problems. | ETS | buildlabcodecraft |
| HS-ETS1-3 | Evaluate a solution to a complex real-world problem based on prioritized criteria and trade-offs. | ETS | buildlab |
| HS-ETS1-4 | Use a computer simulation to model the impact of proposed solutions to a complex real-world problem. | ETS | codecraftbuildlabclimateengine |
QLM Crucible — 22 Simulations · 326 Missions · 124 NGSS Standards · K–12+